DU=/opt/topspin/data/bsc/nmr, USER=nmr, NAME=Mar03-2022, EXPNO=11, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2649.8    20678.464     205.4893         4.34
     2      6742.2    13582.403     134.9732         4.20
     3      6902.2    13305.056     132.2171        11.00
     4      7091.4    12977.031     128.9574         4.76
     5      7447.3    12359.875     122.8245         2.41
     6      9825.3     8236.445      81.8485         0.54
     7      9829.4     8229.391      81.7784         0.62
     8      9833.9     8221.582      81.7008         0.59
     9      9967.1     7990.635      79.4058         0.38
    10      9975.9     7975.440      79.2548         0.61
    11      9989.4     7951.943      79.0213         0.40
    12     10011.8     7913.190      78.6362         0.40
    13     12855.1     2982.956      29.6427         0.55
    14     12866.3     2963.585      29.4502         1.50
    15     12877.5     2944.233      29.2579         2.82
    16     12888.9     2924.409      29.0609         3.05
    17     12900.1     2905.008      28.8681         2.59
    18     12911.2     2885.676      28.6760         1.31
    19     12922.3     2866.537      28.4858         0.46
    20     13398.9     2040.110      20.2733         0.30
